• image
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image

Shri Vaishnav College of Teachers Training, Indore

Session 2015-2017

B.Ed. I Sem. Result

 

000021529001 ABHILASHA BHOOTDA            PASS         263/ 400

000021529002 AKHILESH DANGI               PASS         220/ 400

000021529003 ALKA VYAS                    PASS         316/ 400

000021529004 AMISHRI JOSHI                PASS         296/ 400

000021529005 ANAMIKA PARASHAR             ATKT         270/ 400

000021529006 ANJALI THAKUR                PASS         282/ 400

000021529007 ANJNA SANODIYA               PASS         263/ 400

000021529008 ANJU MISHRA                  PASS         268/ 400

000021529009 ANKITA PATHAK                PASS         248/ 400

000021529010 ANKITA SINGH                 PASS         246/ 400

000021529011 ANUSUIYA PATIDAR             PASS         231/ 400

000021529012 BARKHA SHARMA                PASS         268/ 400

000021529013 BHURSINGH JAMOD              PASS         224/ 400

000021529014 DAMINI BHILWARE              PASS         288/ 400

000021529015 DEEPIKA DANGI                PASS         255/ 400

000021529016 DEEPIKA SOLANKI              PASS         247/ 400

000021529017 DIPALI AGALCHA               PASS         255/ 400

000021529018 DIVYA PAL                    PASS         260/ 400

000021529019 DIVYA SONI                   PASS         328/ 400

000021529020 GAJENDRA RAWAT               PASS         267/ 400

000021529021 GOSIYA BEE                   PASS         230/ 400

000021529022 HIMANI MAHAVAR               PASS         241/ 400

000021529023 JYOTI MOYAL                  PASS         290/ 400

000021529024 KALPANA DAVAR                PASS         253/ 400

000021529025 KIRAN BALA CHOUHAN           ATKT         199/ 400

000021529026 KIRAN SONI                   PASS         297/ 400

000021529027 KIRTI SOLANKI                PASS         264/ 400

000021529028 KISHORE BUDATIYA             PASS         240/ 400

000021529029 KOMAL DUBEY                  PASS         306/ 400

000021529030 MADHURI SHARMA               PASS         274/ 400

000021529031 MAMTA CHOUHAN                PASS         239/ 400

000021529032 MANISHA BINORE               PASS         223/ 400

000021529033 MAYURI SOLANKI               PASS         310/ 400

000021529034 MEGHA BAJPAI                 PASS         278/ 400

000021529035 MOHINI MANDLOI               PASS         304/ 400

000021529036 MONIKA SIJARIA               PASS         291/ 400

000021529037 MONIKA VANI                  PASS         246/ 400

000021529038 NAMRATA JOSHI                PASS         254/ 400

000021529039 NEELAM SOLANKI               PASS         239/ 400

000021529040 NEELAM THAKUR                PASS         302/ 400

000021529041 NEHA ARYA                    ATKT         225/ 400

000021529042 NIBHA SINGH GOUTAM           PASS         239/ 400

000021529043 NIKITA PARMAR                ATKT         204/ 400

000021529044 NITESH NIGAM                 ATKT         194/ 400

000021529045 POOJA PANWAR                 PASS         249/ 400

000021529046 POOJA YADAV                  PASS         261/ 400

000021529047 POONAM AGRAWAL               PASS         275/ 400

000021529048 PRACHI CHOUBEY               PASS         252/ 400

000021529049 PRAKASH DANGI                PASS         238/ 400

000021529050 PRAMILA KHARAT               PASS         218/ 400

000021529051 PRIYA SHARMA                 PASS         264/ 400

000021529052 PRIYANKA SENIYA              ATKT         232/ 400

000021529053 PRIYANKA TAKORE              PASS         307/ 400

000021529054 PRABHJOT KAUR ARNEJA         PASS         246/ 400

000021529055 PUSHPLATA JADON              ATKT         263/ 400

000021529056 RACHNA SHINDE                PASS         257/ 400

000021529057 RACHNA YADAV                 PASS         259/ 400

000021529058 RADHIKA GUPTA                PASS         247/ 400

000021529059 RAJA BHARTI                  ATKT         257/ 400

000021529060 RANI MANDHANYA               PASS         270/ 400

000021529061 RANJEETA MALVIYA             PASS         256/ 400

000021529062 RANJITA LIMBODIYA            PASS         294/ 400

000021529063 RASHMI BHAWSAR               PASS         272/ 400

000021529064 RAVI JAMRA                   FAIL          87/ 400

000021529065 REENA SONI                   ATKT         215/ 400

000021529066 REENA VERMA                  PASS         225/ 400

000021529067 REENU SINGH                  PASS         228/ 400

000021529068 SANDESHA AHORIYA             ATKT         213/ 400

000021529069 SANGEETA TIWARI              PASS         267/ 400

000021529070 SANGEETA AJNAR               ATKT         245/ 400

000021529071 SANJEEV VAISHNAV             PASS         242/ 400

000021529072 SANJU SOLANKI                PASS         253/ 400

000021529073 SAPNA PATIDAR                PASS         274/ 400

000021529074 SAPNA SHINDE                 PASS         264/ 400

000021529075 SAPNA SHRIVAS                PASS         317/ 400

000021529076 SAPNA THAKUR                 PASS         322/ 400

000021529077 SARIKA SOLANKI               PASS         258/ 400

000021529078 SARITA BAJARIYA              PASS         296/ 400

000021529079 SEEMA DAGAR                  PASS         299/ 400

000021529080 SEEMA JATAV                  PASS         285/ 400

000021529081 SHRADDHA BAIRAGI             PASS         301/ 400

000021529082 SHRADHA JAIN                 PASS         296/ 400

000021529083 SHARDA KANESH                PASS         228/ 400

000021529084 SHEETAL SHARMA               ATKT         209/ 400

000021529085 SHILPA CHOURASIA             ATKT         243/ 400

000021529086 SHRUTI SONI                  PASS         302/ 400

000021529087 SHWETA JAIN                  ATKT         211/ 400

000021529088 SNEHAL KAVEESHWAR            PASS         285/ 400

000021529089 SUPRIYA JADON                PASS         314/ 400

000021529090 TEENA THAKUR                 PASS         247/ 400

000021529091 UJJAWALA PANDEY              PASS         256/ 400

000021529092 UMRAVSINGH JAMRA             ATKT         211/ 400

000021529093 YOGITA SONI                  PASS         290/ 400

000021529094 YOGESH HATAGLE               FAIL         159/ 400

 

 

© SVGIPSAR 2012 All Rights Reserved.
Powered by: ITBIZCON PVT LTD
Joomla 1.7 templates